<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tennis Bulletin</title>
	<atom:link href="http://www.thetennisbulletin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetennisbulletin.com</link>
	<description>The latest in tennis networking, game highlights, scores and results from around the professional tours.  Join the fastest growing tennis network.</description>
	<lastBuildDate>Tue, 18 Jun 2013 20:22:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Aussies Barty &amp; Dellacqua win doubles title at Aegon Classic</title>
		<link>http://www.thetennisbulletin.com/news/aussies-barty-dellacqua-win-doubles-title-at-aegon-classic/</link>
		<comments>http://www.thetennisbulletin.com/news/aussies-barty-dellacqua-win-doubles-title-at-aegon-classic/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 00:54:43 +0000</pubDate>
		<dc:creator>Timothy Bassett</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[WTA]]></category>
		<category><![CDATA[Ashleigh Barty]]></category>
		<category><![CDATA[Casey Dellacqua]]></category>

		<guid isPermaLink="false">http://www.thetennisbulletin.com/?p=10056</guid>
		<description><![CDATA[In a draw that featured one of the best teams in the world and three former World No.1s, it was Australians Ashleigh Barty and Casey Dellacqua who rose up to capture the doubles title at the Aegon Classic, beating Cara Black and Marina Erakovic in straight sets in the final. The No.3-seeded Barty and Dellacqua [...]]]></description>
				<content:encoded><![CDATA[<p>In a draw that featured one of the best teams in the world and three former World No.1s, it was Australians Ashleigh Barty and Casey Dellacqua who rose up to capture the doubles title at the Aegon Classic, beating Cara Black and Marina Erakovic in straight sets in the final.</p>
<p>The No.3-seeded Barty and Dellacqua had a bit of a slow start, falling behind 4-2 in the first set, but they found their range right away and eventually made it past their unseeded opponents, 75 64.</p>
<p>There was particularly big serving from Barty &#8211; she hit six of her team&#8217;s seven aces in the match.</p>
<p>&#8220;We played really well this week,&#8221; Dellacqua said. &#8220;We lost in the Australian Open final and we hadn&#8217;t really played together since then, so it&#8217;s been great to get our focus back as a team this week.&#8221;</p>
<p>&#8220;It&#8217;s been an amazing week,&#8221; Barty said. &#8220;We&#8217;ve been pretty fortunate not to come on and off too often because of the rain. We had to wait a bit to play the final, but it turned out great. We&#8217;re heading to Wimbledon now &#8211; I&#8217;ve never played doubles there before so I&#8217;m really looking forward to that.&#8221;</p>
<p>Barty and Dellacqua, who were indeed runners-up at the Australian Open this year to Sara Errani and Roberta Vinci, won their first WTA doubles title together. It is Dellacqua&#8217;s second WTA doubles title, her first coming earlier this year at Pattaya City with Kimiko Date-Krumm, while Barty &#8211; who just recently turned 17 years old &#8211; collected the first WTA title of any kind in her blossoming career.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetennisbulletin.com/news/aussies-barty-dellacqua-win-doubles-title-at-aegon-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federer wins Halle; First title of 2013</title>
		<link>http://www.thetennisbulletin.com/news/federer-wins-halle-first-title-of-2013/</link>
		<comments>http://www.thetennisbulletin.com/news/federer-wins-halle-first-title-of-2013/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 00:46:30 +0000</pubDate>
		<dc:creator>Timothy Bassett</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Roger Federer]]></category>

		<guid isPermaLink="false">http://www.thetennisbulletin.com/?p=10050</guid>
		<description><![CDATA[Roger Federer won his first title of the year, overcoming a sluggish start to beat unseeded Mikhail Youzhny 6-7 (5), 6-3, 6-4 at the Gerry Weber Open on Sunday. Returning to grass in his favorite warm-up for Wimbledon, the top-seeded Federer looked lethargic until the middle of the second set, when he started hitting shots [...]]]></description>
				<content:encoded><![CDATA[<p><a href="/player-profiles/roger-federer/" title="">Roger Federer</a> won his first title of the year, overcoming a sluggish start to beat unseeded Mikhail Youzhny 6-7 (5), 6-3, 6-4 at the Gerry Weber Open on Sunday.</p>
<p>Returning to grass in his favorite warm-up for Wimbledon, the top-seeded Federer looked lethargic until the middle of the second set, when he started hitting shots with confidence.</p>
<p>Federer won his first title since Cincinnati in August and his sixth in Halle, the first since 2008. Four of Federer’s seven Wimbledon titles have come after victories in Halle.</p>
<p>The former top-ranked player, who is now No. 3, won his 77th career title.</p>
<p>Federer will be looking to extend his record of 17 Grand Slam championships when he defends his title at Wimbledon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetennisbulletin.com/news/federer-wins-halle-first-title-of-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rafa the great makes it 8</title>
		<link>http://www.thetennisbulletin.com/news/grand-slam/rafa-the-great-makes-it-8/</link>
		<comments>http://www.thetennisbulletin.com/news/grand-slam/rafa-the-great-makes-it-8/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 02:03:47 +0000</pubDate>
		<dc:creator>Timothy Bassett</dc:creator>
				<category><![CDATA[Grand Slam]]></category>
		<category><![CDATA[David Ferrer]]></category>
		<category><![CDATA[Rafael Nadal]]></category>
		<category><![CDATA[Roland Garros]]></category>

		<guid isPermaLink="false">http://www.thetennisbulletin.com/?p=9789</guid>
		<description><![CDATA[A year ago, Rafael Nadal surpassed Bjorn Borg for the most titles at Roland Garros. Today in Paris, Nadal made even greater history, becoming the first man to win the same major tournament eight times after defeating countryman David Ferrer 6-3, 6-2, 6-3 in heavy conditions Sunday. “The feeling on court was great. The match[es] [...]]]></description>
				<content:encoded><![CDATA[<div class="clear"></div>
<p>A year ago, <a href="/player-profiles/rafael-nadal/" title="">Rafael Nadal</a> surpassed Bjorn Borg for the most titles at Roland Garros. Today in Paris, Nadal made even greater history, becoming the first man to win the same major tournament eight times after defeating countryman <a href="/player-profiles/david-ferrer/" title="">David Ferrer</a> 6-3, 6-2, 6-3 in heavy conditions Sunday.</p>
<p>“The feeling on court was great. The match[es] against David are always difficult,” Nadal said. “I think the score is much easier than what the match was today. I think for moments I played great. I think a few moments in the match, I played at very, very high level.</p>
<p>“Eight times here is a lot. I never thought about that. But I will keep practising with the same passion and intensity to bring my tennis to the highest level possible.”</p>
<p>In triumphing, Nadal broke a tie with six other players for the most titles at a single Grand Slam event (see chart below). The Mallorcan captured his 12th major trophy, moving into a third place tie with <a href="/player-profiles/roy-emerson/" title="">Roy Emerson</a> on the all-time list. He was presented the Coupe des Mousquetaires by six-time Olympic gold medalist and track superstar Usain Bolt. Tears filled Nadal&#8217;s eyes as Spain&#8217;s national anthem was played.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetennisbulletin.com/news/grand-slam/rafa-the-great-makes-it-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bryan&#8217;s win 2nd Roland Garros title</title>
		<link>http://www.thetennisbulletin.com/news/grand-slam/the-bryans-win-2nd-roland-garros-title/</link>
		<comments>http://www.thetennisbulletin.com/news/grand-slam/the-bryans-win-2nd-roland-garros-title/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 02:30:03 +0000</pubDate>
		<dc:creator>Timothy Bassett</dc:creator>
				<category><![CDATA[Grand Slam]]></category>
		<category><![CDATA[Bryan Brothers]]></category>
		<category><![CDATA[Roland Garros]]></category>

		<guid isPermaLink="false">http://www.thetennisbulletin.com/?p=9737</guid>
		<description><![CDATA[On the 10th year anniversary of their first Grand Slam in 2003, Bob and Mike Bryan capture their 2nd Roland Garros title after a tough win over French pair Michaël Llodra &#38; Nicolas Mahut, 6–4, 4–6, 7–6(4) The Bryan&#8217;s were forced to work hard as the French pair started to mount a comeback in the [...]]]></description>
				<content:encoded><![CDATA[<p>On the 10th year anniversary of their first Grand Slam in 2003, Bob and <a href="/player-profiles/the-bryan-brothers/" title="">Mike Bryan</a> capture their 2nd Roland Garros title after a tough win over French pair Michaël Llodra &amp; Nicolas Mahut, 6–4, 4–6, 7–6(4)</p>
<p>The Bryan&#8217;s were forced to work hard as the French pair started to mount a comeback in the 2nd and 3rd sets. After dropping the opening set, Mahut and Llodra were holding serve easily and keeping the pressure on the former champions.</p>
<p>While Mahut and Llorda took an early 2-0 lead in the 2nd, the Bryan&#8217;s broke back to level the set. From here, the French team could continue to hold serve relatively easily with a series of quality shots and excellent net skills which prevents the Americans from generating any further break point chances.</p>
<p>Mahut and Llodra would break in the 10th game of the 2nd set, 6-4.</p>
<p>The French team continued their top form, out-playing the Bryan&#8217;s and looked favorite to upset the top seeds.</p>
<p>But in the critical moments of the final set, the Bryan&#8217;s were able to rise up as they have many times in the past and took the final set in a tie-break.</p>
<p>Final score: 6–4, 4–6, 7–6(4)</p>
<p>The Bryan&#8217;s have now won the first two Grand Slams of 2013 and now have a strong chance to complete a Grand Slam.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetennisbulletin.com/news/grand-slam/the-bryans-win-2nd-roland-garros-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serena Williams wins Roland Garros</title>
		<link>http://www.thetennisbulletin.com/news/grand-slam/serena-williams-wins-roland-garros/</link>
		<comments>http://www.thetennisbulletin.com/news/grand-slam/serena-williams-wins-roland-garros/#comments</comments>
		<pubDate>Sat, 08 Jun 2013 15:38:01 +0000</pubDate>
		<dc:creator>Timothy Bassett</dc:creator>
				<category><![CDATA[Grand Slam]]></category>
		<category><![CDATA[Maria Sharapova]]></category>
		<category><![CDATA[Roland Garros]]></category>
		<category><![CDATA[Serena Williams]]></category>

		<guid isPermaLink="false">http://www.thetennisbulletin.com/?p=9703</guid>
		<description><![CDATA[Serena Williams has capped an amazing 12 months following her first round loss at Roland Garros in 2012, to defeat the defending Champion, Maria Sharapova 6-4, 6-4 to claim her 2nd Roland Garros title. It has been 11 years (to the day) since Serena Williams won her first Roland Garros title in 2002, but Serena [...]]]></description>
				<content:encoded><![CDATA[<p><a href="/player-profiles/serena-williams/" title="">Serena Williams</a> has capped an amazing 12 months following her first round loss at Roland Garros in 2012, to defeat the defending Champion, Maria Sharapova 6-4, 6-4 to claim her 2nd Roland Garros title.</p>
<p>It has been 11 years (to the day) since <a href="/player-profiles/serena-williams/" title="">Serena Williams</a> won her first Roland Garros title in 2002, but Serena continued her top form and claimed her 16th Grand Slam singles title in straight sets.</p>
<p>Early signs from Maria Sharapova indicated that she was ready retain her title after winning the opening 2 games. But Serena quickly showed why Sharapova has not defeated her since 2004, as she claimed the next 4 games.</p>
<p>Sharapova did eventually level the match at 4-4 but Serena would break and serve out the opening set 6-4.</p>
<p>Having never won a Grand Slam title after dropping the first set, Maria Sharapova was unable to make any breakthrough against the Williams serve in the 2nd set and was only able to hit 6 winners to Serena&#8217;s 20.</p>
<p>Serena would serve out the match in the 10th game of the 2nd set.</p>
<p>The victory marks Serena&#8217;s 31st consecutive match win and moves within 2 Slam titles of <a href="/player-profiles/martina-navratilova/" title="">Martina Navratilova</a> and <a href="/player-profiles/chris-evert/" title="">Chris Evert</a> on the all-time Grand Slam leader-board. Above them, is also <a href="/player-profiles/helen-wills-moody/" title="">Helen Wills Moody</a>, <a href="/player-profiles/steffi-graf/" title="">Steffi Graf</a> and <a href="/player-profiles/margaret-court/" title="">Margaret Court</a>.</p>
<p>Since loosing in the first round of Roland Garros last year, <a href="/player-profiles/serena-williams/" title="">Serena Williams</a> has lost only 5 games and has claimed 11 singles titles: 2012 &#8211; London (Wimbledon), Stanford, London (Olympics), New York (US Open), Istanbul (Tour Championships). 2013 &#8211; Brisbane, Miami, Charleston, Madrid, Rome and Paris (Roland Garros).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetennisbulletin.com/news/grand-slam/serena-williams-wins-roland-garros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rafa withdraws from Halle</title>
		<link>http://www.thetennisbulletin.com/news/rafa-withdraws-from-halle/</link>
		<comments>http://www.thetennisbulletin.com/news/rafa-withdraws-from-halle/#comments</comments>
		<pubDate>Sat, 08 Jun 2013 14:35:48 +0000</pubDate>
		<dc:creator>Timothy Bassett</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rafael Nadal]]></category>
		<category><![CDATA[Wimbledon]]></category>

		<guid isPermaLink="false">http://www.thetennisbulletin.com/?p=9695</guid>
		<description><![CDATA[Rafael Nadal has announced his withdrawal from the Gerry Weber Open in Halle, Germany next week. The Roland Garros finalist has sited fatigue following his comeback to the game. Nadal, who is chasing his 8th Roland Garros title on Sunday, has reached the final of every tournament he has played this year. Winning titles in [...]]]></description>
				<content:encoded><![CDATA[<p><a href="/player-profiles/rafael-nadal/" title="">Rafael Nadal</a> has announced his withdrawal from the Gerry Weber Open in Halle, Germany next week.  The Roland Garros finalist has sited fatigue following his comeback to the game.  </p>
<p>Nadal, who is chasing his 8th Roland Garros title on Sunday, has reached the final of every tournament he has played this year.  Winning titles in Brasil, Acapulco, Indian Wells, Barcelona, Madrid and Rome. He was a runner up in Viña del Mar and Monte Carlo.  </p>
<p>Halle tournament Director, Ralf Weber understands the decison Nadal has made to withdrawal.  </p>
<blockquote><p>
&#8220;It is a pity and unfortunate that Rafael cannot come</p>
<p>But I understand his decision&#8230;his health is the top priority.
</p></blockquote>
<p><a href="/player-profiles/rafael-nadal/" title="">Rafael Nadal</a> next scheduled tournament (following Roland Garros) will be the Wimbledon Championships, which he won in 2008 and 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetennisbulletin.com/news/rafa-withdraws-from-halle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roland Garros Men&#8217;s final: Rafael Nadal vs. David Ferrer</title>
		<link>http://www.thetennisbulletin.com/news/grand-slam/roland-garros-mens-final-rafael-nadal-vs-david-ferrer/</link>
		<comments>http://www.thetennisbulletin.com/news/grand-slam/roland-garros-mens-final-rafael-nadal-vs-david-ferrer/#comments</comments>
		<pubDate>Sat, 08 Jun 2013 07:03:27 +0000</pubDate>
		<dc:creator>Timothy Bassett</dc:creator>
				<category><![CDATA[Grand Slam]]></category>
		<category><![CDATA[David Ferrer]]></category>
		<category><![CDATA[Jo-Wilfried Tsonga]]></category>
		<category><![CDATA[Novk Djokovic]]></category>
		<category><![CDATA[Rafael Nadal]]></category>
		<category><![CDATA[Roland Garros]]></category>

		<guid isPermaLink="false">http://www.thetennisbulletin.com/?p=9503</guid>
		<description><![CDATA[Rafael Nadal is into his 8th Roland Garros final after a 5 set scare over World No. 1 Novak Djokovic.  The defending champion, who served for the match in the 4th set, found himself down a break early in the 5th set but manged to crawl his way back to win the marathon match 6-4, 3-6, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="/player-profiles/rafael-nadal/" title="">Rafael Nadal</a> is into his 8th Roland Garros final after a 5 set scare over World No. 1 <a href="/player-profiles/novak-djokovic/" title="">Novak Djokovic</a>.  The defending champion, who served for the match in the 4th set, found himself down a break early in the 5th set but manged to crawl his way back to win the marathon match 6-4, 3-6, 6-1, 6-7(3), 9-7.</p>
<p><a href="/player-profiles/novak-djokovic/" title="">Novak Djokovic</a> had a chance to take a 5-3 lead in the final set, but he fell onto the net while putting away an easy smash and gave Nadal a break-back point which he converted.</p>
<p>The World No. 5 currently holds a 58-5 record at Roland Garros, with his only defeat in Paris back in 2009 to Robin Soderling in the 4th round.</p>
<p>Nadal will contest the final on Sunday in bid to become the first man in history to win eight titles at one Grand Slam tournament.</p>
<p>Standing in his way is compatriot <a href="/player-profiles/david-ferrer/" title="">David Ferrer</a>, who upset the French crowed y defeating <a href="/player-profiles/jo-wilfried-tsonga/" title="">Jo-Wilfried Tsonga</a> in straight sets - 6-1, 7-6(3), 6-2. The victory marked the first time that <a href="/player-profiles/david-ferrer/" title="">David Ferrer</a> has reached a Grand Slam final having lost all five of his Grand Slam semif-final matches.</p>
<p>Head-to-head, <a href="/player-profiles/rafael-nadal/" title="">Rafael Nadal</a> leads <a href="/player-profiles/david-ferrer/" title="">David Ferrer</a> 19-4, however Ferrer has yet to drop a set all tournament.</p>
<p>The 2013 Roland Garros men&#8217;s final will be shown live at The Tennis Bulletin and will be available <a href="http://www.thetennisbulletin.com/live-stream/court-philippe-chatrier/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetennisbulletin.com/news/grand-slam/roland-garros-mens-final-rafael-nadal-vs-david-ferrer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roland Garros final set:  Serena Williams vs. Maria Sharapova</title>
		<link>http://www.thetennisbulletin.com/news/grand-slam/roland-garros-final-set-serena-williams-vs-maria-sharapova/</link>
		<comments>http://www.thetennisbulletin.com/news/grand-slam/roland-garros-final-set-serena-williams-vs-maria-sharapova/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 23:54:51 +0000</pubDate>
		<dc:creator>Timothy Bassett</dc:creator>
				<category><![CDATA[Grand Slam]]></category>
		<category><![CDATA[Maria Sharapova]]></category>
		<category><![CDATA[Roland Garros]]></category>
		<category><![CDATA[Serena Williams]]></category>

		<guid isPermaLink="false">http://www.thetennisbulletin.com/?p=9171</guid>
		<description><![CDATA[Serena Williams reached the French Open final for the first time since 2002 when she beat Sara Errani 6-0, 6-1 on Thursday. The No. 1-ranked Williams&#8217; opponent Saturday will be defending champion Maria Sharapova, who defeated Victoria Azarenka 6-1, 2-6, 6-4. Against Errani, the runner-up last year, Williams took control by winning 26 of 34 [...]]]></description>
				<content:encoded><![CDATA[<p><a href="/player-profiles/serena-williams/" title="">Serena Williams</a> reached the French Open final for the first time since 2002 when she beat Sara Errani 6-0, 6-1 on Thursday.</p>
<p>The No. 1-ranked Williams&#8217; opponent Saturday will be defending champion Maria Sharapova, who defeated <a href="/player-profiles/victoria-azarenka/" title="">Victoria Azarenka</a> 6-1, 2-6, 6-4.</p>
<p>Against Errani, the runner-up last year, Williams took control by winning 26 of 34 points in the opening set. The match was 37 minutes old before Errani won a game, and the crowd responded with a roar as the Italian raised her arms in mock jubilation.</p>
<p>Williams was undeterred and extended her career-best winning streak to 30 consecutive matches. She improved to 20-3 in major semifinals.</p>
<p>The 15-time Grand Slam champion won her only Roland Garros title 11 years ago, beating sister Venus in the final.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetennisbulletin.com/news/grand-slam/roland-garros-final-set-serena-williams-vs-maria-sharapova/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nadal and Djokovic to clash in semi-finals</title>
		<link>http://www.thetennisbulletin.com/news/grand-slam/nadal-and-djokovic-to-clash-in-semi-finals/</link>
		<comments>http://www.thetennisbulletin.com/news/grand-slam/nadal-and-djokovic-to-clash-in-semi-finals/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 03:53:58 +0000</pubDate>
		<dc:creator>Timothy Bassett</dc:creator>
				<category><![CDATA[Grand Slam]]></category>
		<category><![CDATA[Novak Djokovic]]></category>
		<category><![CDATA[Rafael Nadal]]></category>
		<category><![CDATA[Roland Garros]]></category>

		<guid isPermaLink="false">http://www.thetennisbulletin.com/?p=9129</guid>
		<description><![CDATA[Nadal played his best match of the tournament to thrash Stanislas Wawrinka 6-2, 6-3, 6-1 in one hour and 56 minutes and top seed Djokovic beat 35-year-old German veteran Tommy Haas 6-3, 7-6 (7-5), 7-5. The pair, who faced off in last year&#8217;s final, played over two days and won by Nadal in four sets, [...]]]></description>
				<content:encoded><![CDATA[<p>Nadal played his best match of the tournament to thrash <a href="/player-profiles/stanislas-wawrinka/" title="">Stanislas Wawrinka</a> 6-2, 6-3, 6-1 in one hour and 56 minutes and top seed Djokovic beat 35-year-old German veteran Tommy Haas 6-3, 7-6 (7-5), 7-5.</p>
<p>The pair, who faced off in last year&#8217;s final, played over two days and won by Nadal in four sets, meet in the semi-finals this year after the Spaniard was seeded third following seven months out with a knee injury.</p>
<p>Nadal showed he had put his sluggish start to the tournament behind him with a convincing display against Wawrinka.</p>
<p>The Swiss ninth seed became frustrated early, smashing his racquet twice into the ground until it was a twisted mess after he failed to win a difficult rally while trailing 1-5 in the first set.</p>
<p>Wawrinka recovered enough to hold serve in that game but the damage was done.</p>
<p>Nadal was broken in the second set, allowing his opponent to move to 3-3, but he broke straight back and again in the last game to seal the set.</p>
<p>When the Spaniard raced away to a 5-0 lead in the third, there was little Wawrinka could do.</p>
<p>After dropping the opening set in each of his first two matches, Nadal has undoubtedly raised his level in his last two, extending his win-loss record at Roland Garros to 57-1.</p>
<p>&#8220;I&#8217;m happy the way that I played today especially, it was my best match in the tournament without any doubt,&#8221; Nadal said.</p>
<p>&#8220;I said I need to make a change. I was confident that I can do it and I did. So now I am in the semi-finals, three matches in a row without losing a set. Last two matches, I only lost one serve.</p>
<p>&#8220;That&#8217;s starting to be very positive numbers. Only numbers, but the most important thing at the end is the feeling, and the feeling is completely different. If I was not happy five days ago about my level, today I say I am happy that I am in the semi-finals.&#8221;</p>
<p>Djokovic, who has won six major titles, is trying to become the eighth man in history to complete a career Grand Slam by winning the only one that eludes him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetennisbulletin.com/news/grand-slam/nadal-and-djokovic-to-clash-in-semi-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharapova survives scare</title>
		<link>http://www.thetennisbulletin.com/news/grand-slam/sharapova-survives-scare/</link>
		<comments>http://www.thetennisbulletin.com/news/grand-slam/sharapova-survives-scare/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 03:44:42 +0000</pubDate>
		<dc:creator>Timothy Bassett</dc:creator>
				<category><![CDATA[Grand Slam]]></category>
		<category><![CDATA[Jelena Jankovic]]></category>
		<category><![CDATA[Maria Sharapova]]></category>
		<category><![CDATA[Roland Garros]]></category>

		<guid isPermaLink="false">http://www.thetennisbulletin.com/?p=9125</guid>
		<description><![CDATA[There isn&#8217;t much she hasn&#8217;t accomplished already, but Maria Sharapova pulled off another first at Roland Garros on Wednesday, fighting back from a 6-0 first set for the first time in her career and defeating an inspired Jelena Jankovic to move through to the semifinals, 06 64 63. Things looked very shaky for Sharapova in the first set, with five winners [...]]]></description>
				<content:encoded><![CDATA[<p>There isn&#8217;t much she hasn&#8217;t accomplished already, but Maria Sharapova pulled off another first at Roland Garros on Wednesday, fighting back from a 6-0 first set for the first time in her career and defeating an inspired Jelena Jankovic to move through to the semifinals, 06 64 63.</p>
<p>Things looked very shaky for Sharapova in the first set, with five winners being far outweighed by 20 unforced errors, and a rock solid Jankovic &#8211; who had just four unforced errors &#8211; rolling through it at love in just 29 minutes. Sharapova had never come back from a love first set in her whole WTA career &#8211; in fact, all five times it had happened before, she had never even pushed the match to a third set.</p>
<p>But she&#8217;s where she is in history for a reason, and right from the start of the second set the No.2-seeded Sharapova buckled down, putting together even numbers the rest of the way &#8211; 25 winners, 25 unforced &#8211; and willing her way past the No.18-seeded Jankovic after an hour and 58 minutes.</p>
<p>&#8220;I started the match off with a large number of unforced errors and her playing really well, smart, doing the right things, being consistent,&#8221; Sharapova said afterwards. &#8220;It was really the opposite for me.</p>
<p>&#8220;So I was really happy I was able to win the first two games of the second set. That was really important. You know, at least give her something to think about &#8211; she was a bit in cruise control for a long period of time. That was really important, and I&#8217;m really happy that I pulled through.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetennisbulletin.com/news/grand-slam/sharapova-survives-scare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
